a11v55 
Sex | Male | |
AD FILTER: | off - a11v55 accepts all ads | |
VACATION MODE: | off | |
Payment Processors: |
Perfect Money Payeer Bitcoin |
|
Bonus Ad Points: | 168276 |
Ad purchases: | $147.25 | Rank: #721 |
Referral Commissions: | $0.00 | Rank: #81308 with 0 referrals, 0 currently active |
Paid Ad Interactions: | $110.07179 | Rank: #559 from 8709 paids ad interactions |
BAP Gaming Volume: | 0 BAPs |
BULK ADS
Name | 728*90 lmp | 125*125 lmp | Clicks | Status |
---|---|---|---|---|
BA-200277 | 0/0 | 0/0 | 278/100 | Delivered |
BA-193061 | 0/0 | 0/0 | 163/50 | Delivered |
BA-168938 | 0/0 | 0/0 | 88/50 | Delivered |
BA-166700 | 0/0 | 0/0 | 102/50 | Delivered |
BA-165809 | 0/0 | 0/0 | 239/150 | Delivered |
BA-160387 | 0/0 | 0/0 | 489/150 | Delivered |
BA-158041 | 0/0 | 0/0 | 99/50 | Delivered |
BA-155809 | 0/0 | 0/0 | 300/200 | Delivered |
BA-153643 | 0/0 | 0/0 | 298/100 | Delivered |
BA-150203 | 0/0 | 0/0 | 214/150 | Delivered |
BA-145301 | 0/0 | 0/0 | 211/50 | Delivered |
BA-144209 | 0/0 | 0/0 | 885/200 | Delivered |
BA-138662 | 0/0 | 0/0 | 73/50 | Delivered |
BA-138168 | 0/0 | 0/0 | 234/150 | Delivered |
BA-133425 | 0/0 | 0/0 | 725/550 | Delivered |
PURE ADS
Name | 728*90 lmp | 125*125 lmp | Clicks | Status |
---|---|---|---|---|
PA-54027 | 0/0 | 0/0 | 503/500 | Delivered |