vovic 
Sex | Male | |
AD FILTER: | off - vovic accepts all ads | |
VACATION MODE: | off | |
Payment Processors: |
Payeer |
|
Bonus Ad Points: | 55213 |
Ad purchases: | $5.00 | Rank: #7582 |
Referral Commissions: | $0.00073 | Rank: #8849 with 1 referrals, 0 currently active |
Paid Ad Interactions: | $17.54095 | Rank: #3188 from 11560 paids ad interactions |
BAP Gaming Volume: | 27150 BAPs | Rank: #3735 with 185 plays, 7 games |
BAP Games Played: | Rank: | Details: |
#13247 | 20 BAPs total bets; 2 plays; max play: 10 BAPs | |
#8162 | 1000 BAPs total bets; 23 plays; max play: 200 BAPs | |
#4247 | 120 BAPs total bets; 9 plays; max play: 40 BAPs | |
#8349 | 100 BAPs total bets; 2 plays; max play: 50 BAPs | |
#946 | 25700 BAPs total bets; 136 plays; max play: 1250 BAPs | |
#8831 | 100 BAPs total bets; 2 plays; max play: 50 BAPs | |
#14456 | 110 BAPs total bets; 11 plays; max play: 10 BAPs |
BULK ADS
Name | 728*90 lmp | 125*125 lmp | Clicks | Status |
---|---|---|---|---|
BA-193770 | 0/0 | 0/0 | 130/50 | Delivered |
BA-193556 | 0/0 | 0/0 | 72/50 | Delivered |
BA-169506 | 0/0 | 0/0 | 90/50 | Delivered |
BA-167670 | 0/0 | 0/0 | 169/50 | Delivered |
BA-148563 | 0/0 | 0/0 | 76/50 | Delivered |