ciber001
Sex | Male | |
AD FILTER: | off - ciber001 accepts all ads | |
VACATION MODE: | off | |
Payment Processors: |
Bitcoin Payeer |
|
Bonus Ad Points: | 16815 |
Ad purchases: | $0.00 | |
Referral Commissions: | $0.00 | |
Paid Ad Interactions: | $3.69958 | Rank: #224 from 41269 paids ad interactions |
BAP Gaming Volume: | 0 BAPs |
SUPER USER UPGRADES
PURCHASE DATE | EXPIRY DATE | TYPE | 1% ADS RECEIVED |
---|---|---|---|
05-01-2023 12:59:23 | 12-01-2023 12:59:23 | Super User - Mini Upgrade | 122 ($1.76) |
03-04-2022 14:21:57 | 10-04-2022 14:21:57 | Super User - Mini Upgrade | 156 ($1.91) |
24-03-2022 15:17:16 | 31-03-2022 15:17:16 | Super User - Mini Upgrade | 350 ($7.16) |
14-03-2022 18:16:03 | 21-03-2022 18:16:03 | Super User - Mini Upgrade | 238 ($3.26) |
BULK ADS
Name | 728*90 lmp | 125*125 lmp | Clicks | Status |
---|---|---|---|---|
BA-278118 | 25/25 | 0/0 | 115/100 | Delivered |
BA-272844 | 25/25 | 0/0 | 167/100 | Delivered |
BA-171988 | 25/25 | 0/0 | 92/50 | Delivered |