kolun 
Sex | Male | |
AD FILTER: | off - kolun accepts all ads | |
VACATION MODE: | off | |
Payment Processors: |
Perfect Money Payeer Bitcoin Litecoin |
|
Bonus Ad Points: | 2037244 |
Ad purchases: | $1,076.825 | Rank: #102 |
Referral Commissions: | $3.33197 | Rank: #806 with 86 referrals, 1 currently active |
Paid Ad Interactions: | $772.71077 | Rank: #75 from 32129 paids ad interactions |
BAP Gaming Volume: | 145129 BAPs | Rank: #2447 with 13251 plays, 7 games |
BAP Games Played: | Rank: | Details: |
#4009 | 330 BAPs total bets; 33 plays; max play: 10 BAPs | |
#4004 | 7550 BAPs total bets; 275 plays; max play: 100 BAPs | |
#418 | 6860 BAPs total bets; 152 plays; max play: 500 BAPs | |
#5671 | 754 BAPs total bets; 15 plays; max play: 54 BAPs | |
#4917 | 325 BAPs total bets; 13 plays; max play: 25 BAPs | |
#3096 | 1500 BAPs total bets; 30 plays; max play: 50 BAPs | |
#503 | 127810 BAPs total bets; 12733 plays; max play: 250 BAPs |
SUPER USER UPGRADES
PURCHASE DATE | EXPIRY DATE | TYPE | 1% ADS RECEIVED |
---|---|---|---|
07-03-2022 17:57:07 | 14-03-2022 17:57:07 | Super User - Mini Upgrade | 296 ($5.16) |
22-06-2021 15:54:11 | 29-06-2021 15:54:11 | Super User - Mini Upgrade | 367 ($6.27) |
06-06-2021 02:04:02 | 13-06-2021 02:04:02 | Super User - Mini Upgrade | 337 ($6.81) |
13-11-2020 05:15:39 | 20-11-2020 05:15:39 | Super User - Mini Upgrade | 137 ($2.35) |
07-08-2020 04:18:34 | 14-08-2020 04:18:34 | Super User - Mini Upgrade | 209 ($4.16) |
26-11-2019 02:21:06 | 03-12-2019 02:21:06 | Super User - Mini Upgrade | 373 ($5.14) |
02-11-2019 05:20:01 | 09-11-2019 05:20:01 | Super User - Mini Upgrade | 232 ($4.06) |
BULK ADS
Name | 728*90 lmp | 125*125 lmp | Clicks | Status |
---|---|---|---|---|
BA-287417 | 0/0 | 0/0 | 276/200 | Delivered |
BA-285854 | 0/0 | 0/0 | 117/100 | Delivered |
BA-285549 | 0/0 | 0/0 | 233/100 | Delivered |
BA-284440 | 0/0 | 0/0 | 1049/1000 | Delivered |
BA-283869 | 0/0 | 0/0 | 1034/1000 | Delivered |
BA-283765 | 25/25 | 0/0 | 136/100 | Delivered |
BA-281675 | 75/75 | 0/0 | 440/300 | Delivered |
BA-281495 | 25/25 | 0/0 | 113/100 | Delivered |
BA-280535 | 25/25 | 0/0 | 129/100 | Delivered |
BA-277237 | 0/0 | 0/0 | 610/500 | Delivered |
BA-276962 | 0/0 | 0/0 | 606/500 | Delivered |
BA-276956 | 0/0 | 0/0 | 502/500 | Delivered |
BA-275022 | 350/350 | 0/0 | 1414/1400 | Delivered |
BA-275021 | 0/375 | 0/0 | 0/1500 | Pending |
BA-275015 | 250/250 | 0/0 | 1121/1000 | Delivered |