jayc999 
Sex | Male | |
AD FILTER: | off - jayc999 accepts all ads | |
VACATION MODE: | off | |
Payment Processors: |
Perfect Money Payeer Bitcoin Litecoin |
|
Bonus Ad Points: | 5192535 |
Ad purchases: | $6,513.00 | Rank: #6 |
Referral Commissions: | $1,156.42148 | Rank: #4 with 9 referrals, 0 currently active |
Paid Ad Interactions: | $5,237.02211 | Rank: #6 from 26002 paids ad interactions |
BAP Gaming Volume: | 23710 BAPs | Rank: #4660 with 40 plays, 3 games |
BAP Games Played: | Rank: | Details: |
#2584 | 23200 BAPs total bets; 34 plays; max play: 1000 BAPs | |
#4009 | 500 BAPs total bets; 5 plays; max play: 100 BAPs | |
#32682 | 10 BAPs total bets; 1 plays; max play: 10 BAPs |
SUPER USER UPGRADES
PURCHASE DATE | EXPIRY DATE | TYPE | 1% ADS RECEIVED |
---|---|---|---|
05-01-2020 12:03:31 | 12-01-2020 12:03:31 | Super User - Mini Upgrade | 131 ($1.95) |
31-10-2019 02:48:49 | 07-11-2019 02:48:49 | Super User - Mini Upgrade | 307 ($3.86) |
22-10-2019 07:08:52 | 29-10-2019 07:08:52 | Super User - Mini Upgrade | 403 ($8.02) |
14-10-2019 12:07:55 | 21-10-2019 12:07:55 | Super User - Mini Upgrade | 531 ($7.65) |
05-10-2019 01:40:24 | 12-10-2019 01:40:24 | Super User - Mini Upgrade | 585 ($8.27) |
27-09-2019 04:59:40 | 04-10-2019 04:59:40 | Super User - Mini Upgrade | 567 ($9.72) |
19-09-2019 01:49:14 | 26-09-2019 01:49:14 | Super User - Mini Upgrade | 875 ($15.32) |
29-08-2019 06:22:23 | 05-09-2019 06:22:23 | Super User - Mini Upgrade | 990 ($21.05) |
BULK ADS
Name | 728*90 lmp | 125*125 lmp | Clicks | Status |
---|---|---|---|---|
BA-274150 | 0/0 | 0/0 | 130/100 | Delivered |
BA-260825 | 0/0 | 0/0 | 18760/18500 | Delivered |
BA-260557 | 0/0 | 0/0 | 1264/1000 | Delivered |
BA-260294 | 0/0 | 0/0 | 1076/1000 | Delivered |
BA-260105 | 0/0 | 0/0 | 1709/1000 | Delivered |
BA-259712 | 0/0 | 0/0 | 1238/1000 | Delivered |
BA-259527 | 0/0 | 0/0 | 1181/1000 | Delivered |
BA-259326 | 0/0 | 0/0 | 1271/1000 | Delivered |
BA-257890 | 0/0 | 0/0 | 2353/2000 | Delivered |
BA-257329 | 0/0 | 0/0 | 2710/2000 | Delivered |
BA-257076 | 0/0 | 0/0 | 1354/1000 | Delivered |
BA-256747 | 0/0 | 0/0 | 1074/1000 | Delivered |
BA-256564 | 0/0 | 0/0 | 1230/1000 | Delivered |
BA-256068 | 0/0 | 0/0 | 1157/1000 | Delivered |
BA-254489 | 0/0 | 0/0 | 2750/2000 | Delivered |