jayc999 
Sex | Male | |
AD FILTER: | off - jayc999 accepts all ads | |
VACATION MODE: | off | |
Payment Processors: |
Perfect Money Payeer Bitcoin |
|
Bonus Ad Points: | 6102302 |
Ad purchases: | $5,842.00 | Rank: #6 |
Referral Commissions: | $1,017.58961 | Rank: #4 with 8 referrals, 1 currently active |
Paid Ad Interactions: | $4,096.35642 | Rank: #6 from 18127 paids ad interactions |
BAP Gaming Volume: | 23710 BAPs | Rank: #3787 with 40 plays, 3 games |
BAP Games Played: | Rank: | Details: |
#2160 | 23200 BAPs total bets; 34 plays; max play: 1000 BAPs | |
#3172 | 500 BAPs total bets; 5 plays; max play: 100 BAPs | |
#23566 | 10 BAPs total bets; 1 plays; max play: 10 BAPs |
SUPER USER UPGRADES
PURCHASE DATE | EXPIRY DATE | TYPE | 1% ADS RECEIVED |
---|---|---|---|
05-01-2020 12:03:31 | 12-01-2020 12:03:31 | Super User - Mini Upgrade | 131 ($1.95) |
31-10-2019 02:48:49 | 07-11-2019 02:48:49 | Super User - Mini Upgrade | 307 ($3.86) |
22-10-2019 07:08:52 | 29-10-2019 07:08:52 | Super User - Mini Upgrade | 403 ($8.02) |
14-10-2019 12:07:55 | 21-10-2019 12:07:55 | Super User - Mini Upgrade | 531 ($7.65) |
05-10-2019 01:40:24 | 12-10-2019 01:40:24 | Super User - Mini Upgrade | 585 ($8.27) |
27-09-2019 04:59:40 | 04-10-2019 04:59:40 | Super User - Mini Upgrade | 567 ($9.72) |
19-09-2019 01:49:14 | 26-09-2019 01:49:14 | Super User - Mini Upgrade | 875 ($15.32) |
29-08-2019 06:22:23 | 05-09-2019 06:22:23 | Super User - Mini Upgrade | 990 ($21.05) |
BULK ADS
Name | 728*90 lmp | 125*125 lmp | Clicks | Status |
---|---|---|---|---|
BA-229617 | 0/0 | 0/0 | 7058/7000 | Delivered |
BA-229168 | 0/0 | 0/0 | 2252/2000 | Delivered |
BA-228819 | 0/0 | 0/0 | 1113/1000 | Delivered |
BA-223366 | 0/0 | 0/0 | 8063/8000 | Delivered |
BA-223171 | 0/0 | 0/0 | 635/500 | Delivered |
BA-223041 | 0/0 | 0/0 | 646/500 | Delivered |
BA-220048 | 0/0 | 0/0 | 5107/5000 | Delivered |
BA-219746 | 0/0 | 0/0 | 752/600 | Delivered |
BA-216278 | 0/0 | 0/0 | 4067/4000 | Delivered |
BA-213824 | 0/0 | 0/0 | 4905/4600 | Delivered |
BA-213309 | 0/0 | 0/0 | 601/500 | Delivered |
BA-213249 | 0/0 | 0/0 | 712/500 | Delivered |
BA-212896 | 0/0 | 0/0 | 757/700 | Delivered |
BA-209815 | 0/0 | 0/0 | 3275/3000 | Delivered |
BA-208493 | 0/0 | 0/0 | 5064/5000 | Delivered |