yuli_ta 
Sex | Male | |
AD FILTER: | off - yuli_ta accepts all ads | |
VACATION MODE: | off | |
Payment Processors: | ||
Bonus Ad Points: | 10107 |
Ad purchases: | $0.00 | |
Referral Commissions: | $0.00 | |
Paid Ad Interactions: | $20.65470 | Rank: #3830 from 13508 paids ad interactions |
BAP Gaming Volume: | 34697 BAPs | Rank: #4115 with 703 plays, 5 games |
BAP Games Played: | Rank: | Details: |
#880 | 3380 BAPs total bets; 104 plays; max play: 100 BAPs | |
#4971 | 4475 BAPs total bets; 119 plays; max play: 100 BAPs | |
#748 | 19782 BAPs total bets; 339 plays; max play: 135 BAPs | |
#1011 | 7050 BAPs total bets; 140 plays; max play: 100 BAPs | |
#33121 | 10 BAPs total bets; 1 plays; max play: 10 BAPs |
SUPER USER UPGRADES
PURCHASE DATE | EXPIRY DATE | TYPE | 1% ADS RECEIVED |
---|---|---|---|
25-04-2023 14:10:58 | 02-05-2023 14:10:58 | Super User - Mini Upgrade | 250 ($3.36) |
08-02-2023 13:34:43 | 15-02-2023 13:34:43 | Super User - Mini Upgrade | 147 ($1.61) |
23-01-2023 19:40:23 | 30-01-2023 19:40:23 | Super User - Mini Upgrade | 211 ($3.08) |
28-12-2022 13:41:31 | 04-01-2023 13:41:31 | Super User - Mini Upgrade | 333 ($4.72) |