yuli_ta 
Sex | Male | |
AD FILTER: | off - yuli_ta accepts all ads | |
VACATION MODE: | off | |
Payment Processors: | ||
Bonus Ad Points: | 7775 |
Ad purchases: | $0.00 | |
Referral Commissions: | $0.00 | |
Paid Ad Interactions: | $11.61284 | Rank: #5841 from 7056 paids ad interactions |
BAP Gaming Volume: | 34697 BAPs | Rank: #3995 with 703 plays, 5 games |
BAP Games Played: | Rank: | Details: |
#826 | 3380 BAPs total bets; 104 plays; max play: 100 BAPs | |
#4767 | 4475 BAPs total bets; 119 plays; max play: 100 BAPs | |
#710 | 19782 BAPs total bets; 339 plays; max play: 135 BAPs | |
#952 | 7050 BAPs total bets; 140 plays; max play: 100 BAPs | |
#31874 | 10 BAPs total bets; 1 plays; max play: 10 BAPs |
SUPER USER UPGRADES
PURCHASE DATE | EXPIRY DATE | TYPE | 1% ADS RECEIVED |
---|---|---|---|
23-01-2023 19:40:23 | 30-01-2023 19:40:23 | Super User - Mini Upgrade | 153 ($2.50) |
28-12-2022 13:41:31 | 04-01-2023 13:41:31 | Super User - Mini Upgrade | 333 ($4.72) |