Builuc 
Sex | Female | |
AD FILTER: | off - Builuc accepts all ads | |
VACATION MODE: | off | |
Payment Processors: |
Perfect Money Payeer Litecoin |
|
Bonus Ad Points: | 20118831 |
Ad purchases: | $12,630.00 | Rank: #1 |
Referral Commissions: | $0.00096 | Rank: #7763 with 3 referrals, 0 currently active |
Paid Ad Interactions: | $5,468.80718 | Rank: #3 from 16942 paids ad interactions |
BAP Gaming Volume: | 45 BAPs | Rank: #53878 with 3 plays, 1 games |
BAP Games Played: | Rank: | Details: |
#10166 | 45 BAPs total bets; 3 plays; max play: 25 BAPs |
SUPER USER UPGRADES
PURCHASE DATE | EXPIRY DATE | TYPE | 1% ADS RECEIVED |
---|---|---|---|
01-11-2019 14:02:06 | 08-11-2019 14:02:06 | Super User - Mini Upgrade | 198 ($2.38) |
24-10-2019 02:58:16 | 31-10-2019 02:58:16 | Super User - Mini Upgrade | 495 ($9.90) |
14-10-2019 13:09:46 | 21-10-2019 13:09:46 | Super User - Mini Upgrade | 575 ($17.07) |
05-10-2019 05:24:50 | 12-10-2019 05:24:50 | Super User - Mini Upgrade | 617 ($14.96) |
27-09-2019 03:14:05 | 04-10-2019 03:14:05 | Super User - Mini Upgrade | 617 ($18.54) |
19-09-2019 01:58:23 | 26-09-2019 01:58:23 | Super User - Mini Upgrade | 908 ($21.98) |
05-09-2019 06:35:11 | 12-09-2019 06:35:11 | Super User - Mini Upgrade | 771 ($25.78) |
29-08-2019 06:26:21 | 05-09-2019 06:26:21 | Super User - Mini Upgrade | 839 ($27.76) |
BULK ADS
Name | 728*90 lmp | 125*125 lmp | Clicks | Status |
---|---|---|---|---|
BA-238360 | 0/0 | 0/0 | 1442/1400 | Delivered |
BA-238359 | 0/0 | 0/0 | 10012/10000 | Delivered |
BA-238088 | 0/0 | 0/0 | 1143/1000 | Delivered |
BA-237687 | 0/0 | 0/0 | 2341/2000 | Delivered |
BA-237357 | 0/0 | 0/0 | 2392/2000 | Delivered |
BA-237004 | 0/0 | 0/0 | 2362/2000 | Delivered |
BA-236569 | 0/0 | 0/0 | 2310/2000 | Delivered |
BA-232915 | 0/0 | 0/0 | 10052/10000 | Delivered |
BA-232527 | 0/0 | 0/0 | 1227/1000 | Delivered |
BA-229616 | 0/0 | 0/0 | 10067/10000 | Delivered |
BA-229194 | 0/0 | 0/0 | 2509/2000 | Delivered |
BA-228818 | 0/0 | 0/0 | 2437/2000 | Delivered |
BA-228573 | 0/0 | 0/0 | 1120/1000 | Delivered |
BA-228444 | 0/0 | 0/0 | 1153/1000 | Delivered |
BA-228357 | 0/0 | 0/0 | 1146/1000 | Delivered |