dguy 
Sex | Male | |
AD FILTER: | on - dguy only accepts ads from $0.0095 | |
VACATION MODE: | off | |
Payment Processors: |
Bitcoin Litecoin |
|
Bonus Ad Points: | 6499109 |
Ad purchases: | $8,234.90 | Rank: #3 |
Referral Commissions: | $356.6356 | Rank: #24 with 4840 referrals, 44 currently active |
Paid Ad Interactions: | $6,103.01887 | Rank: #4 from 2696 paids ad interactions |
BAP Gaming Volume: | 13000 BAPs | Rank: #5538 with 4 plays, 1 games |
BAP Games Played: | Rank: | Details: |
#3008 | 13000 BAPs total bets; 4 plays; max play: 10000 BAPs |
SUPER USER UPGRADES
PURCHASE DATE | EXPIRY DATE | TYPE | 1% ADS RECEIVED |
---|---|---|---|
16-06-2019 20:16:06 | 23-05-2021 23:59:59 | Super User - Mega Upgrade | 99 ($154.68) |
BULK ADS
Name | 728*90 lmp | 125*125 lmp | Clicks | Status |
---|---|---|---|---|
BA-275188 | 17894/61025 | 100/100 | 172/100 | Active |
BA-275187 | 17821/61025 | 90179/100100 | 167/100 | Active |
BA-274559 | 25/25 | 0/0 | 132/100 | Delivered |
BA-274087 | 25/25 | 0/0 | 129/100 | Delivered |
BA-274085 | 50025/50025 | 100/100 | 173/100 | Delivered |
BA-271812 | 1225/1225 | 4900/4900 | 9968/9800 | Delivered |
BA-270711 | 725/725 | 2900/2900 | 3068/2900 | Delivered |
BA-268681 | 25/25 | 120100/120100 | 203/100 | Delivered |
BA-267541 | 100/100 | 400/400 | 489/400 | Delivered |
BA-267253 | 1375/1375 | 5500/5500 | 5557/5500 | Delivered |
BA-265892 | 825/825 | 3300/3300 | 3335/3300 | Delivered |
BA-264789 | 125/125 | 505/500 | 1586/1500 | Delivered |
BA-264709 | 825/825 | 3300/3300 | 9983/9900 | Delivered |
BA-264346 | 25/25 | 100/100 | 311/300 | Delivered |
BA-264342 | 25/25 | 100/100 | 325/300 | Delivered |
PURE ADS
Name | 728*90 lmp | 125*125 lmp | Clicks | Status |
---|---|---|---|---|
PA-275250 | 0/0 | 0/0 | 35/270000 | Active |
PA-274592 | 0/0 | 0/0 | 90563/90000 | Delivered |
PA-270648 | 0/0 | 0/0 | 109395/360000 | Active |
PA-260677 | 0/0 | 0/0 | 347020/540000 | Active |
PA-260676 | 0/0 | 0/0 | 540150/540000 | Delivered |
PA-257156 | 0/0 | 0/0 | 90004/90000 | Delivered |
PA-253478 | 0/0 | 0/0 | 62021/60000 | Delivered |
PA-252112 | 0/0 | 0/0 | 2811/2000 | Delivered |
PA-249003 | 0/0 | 0/0 | 60345/60000 | Delivered |
PA-240002 | 0/0 | 0/0 | 12524/12000 | Delivered |
PA-238671 | 0/0 | 0/0 | 60208/60000 | Delivered |
PA-236911 | 511000/511000 | 0/0 | 0/0 | Delivered |
PA-232499 | 50000/50000 | 0/0 | 0/0 | Delivered |
PA-218900 | 0/0 | 0/0 | 185555/180000 | Delivered |
PA-213302 | 0/0 | 0/0 | 62949/60000 | Delivered |