dguy 
Sex | Male | |
AD FILTER: | on - dguy only accepts ads from $0.0095 | |
VACATION MODE: | off | |
Payment Processors: |
Bitcoin Litecoin |
|
Bonus Ad Points: | 6102915 |
Ad purchases: | $6,690.46 | Rank: #2 |
Referral Commissions: | $338.24395 | Rank: #23 with 4712 referrals, 68 currently active |
Paid Ad Interactions: | $4,801.89434 | Rank: #5 from 1807 paids ad interactions |
BAP Gaming Volume: | 13000 BAPs | Rank: #4904 with 4 plays, 1 games |
BAP Games Played: | Rank: | Details: |
#2708 | 13000 BAPs total bets; 4 plays; max play: 10000 BAPs |
SUPER USER UPGRADES
PURCHASE DATE | EXPIRY DATE | TYPE | 1% ADS RECEIVED |
---|---|---|---|
16-06-2019 20:16:06 | 07-03-2021 23:59:59 | Super User - Mega Upgrade | 94 ($97.15) |
BULK ADS
Name | 728*90 lmp | 125*125 lmp | Clicks | Status |
---|---|---|---|---|
BA-236006 | 775/775 | 3100/3100 | 3684/3100 | Delivered |
BA-234965 | 250/250 | 1000/1000 | 1199/1000 | Delivered |
BA-234916 | 25/25 | 100/100 | 142/100 | Delivered |
BA-234374 | 900/900 | 3600/3600 | 4349/3600 | Delivered |
BA-232900 | 100/100 | 400/400 | 420/400 | Delivered |
BA-232684 | 275/275 | 1100/1100 | 1232/1100 | Delivered |
BA-232337 | 25/25 | 0/0 | 176/100 | Delivered |
BA-232249 | 450/450 | 1800/1800 | 2027/1800 | Delivered |
BA-232009 | 25/25 | 100/100 | 150/100 | Delivered |
BA-231752 | 500/500 | 2000/2000 | 2206/2000 | Delivered |
BA-231319 | 50525/50525 | 2100/2100 | 3466/2100 | Delivered |
BA-230454 | 100/100 | 400/400 | 439/400 | Delivered |
BA-230231 | 275/275 | 1100/1100 | 1726/1100 | Delivered |
BA-230230 | 25/25 | 100/100 | 169/100 | Delivered |
BA-229802 | 125/125 | 500/500 | 688/500 | Delivered |
PURE ADS
Name | 728*90 lmp | 125*125 lmp | Clicks | Status |
---|---|---|---|---|
PA-232499 | 50000/50000 | 0/0 | 0/0 | Delivered |
PA-218900 | 0/0 | 0/0 | 185555/180000 | Delivered |
PA-213302 | 0/0 | 0/0 | 62949/60000 | Delivered |
PA-209547 | 0/0 | 0/0 | 60140/60000 | Delivered |
PA-203563 | 0/0 | 0/0 | 60039/60000 | Delivered |
PA-200401 | 0/0 | 0/0 | 60080/60000 | Delivered |
PA-200233 | 500000/500000 | 0/0 | 0/0 | Delivered |
PA-199239 | 61000/61000 | 120000/120000 | 0/0 | Delivered |
PA-198986 | 0/0 | 0/0 | 18769/12000 | Delivered |
PA-198704 | 0/0 | 0/0 | 60135/60000 | Delivered |
PA-198116 | 0/0 | 0/0 | 12787/12000 | Delivered |
PA-197877 | 0/0 | 0/0 | 60194/60000 | Delivered |
PA-106260 | 50000/50000 | 0/0 | 0/0 | Delivered |
PA-91586 | 50000/50000 | 100000/100000 | 0/0 | Delivered |