dguy 
Sex | Male | |
AD FILTER: | on - dguy only accepts ads from $0.0095 | |
VACATION MODE: | off | |
Payment Processors: |
Bitcoin Litecoin |
|
Bonus Ad Points: | 6100698 |
Ad purchases: | $8,462.225 | Rank: #3 |
Referral Commissions: | $365.33608 | Rank: #25 with 6405 referrals, 21 currently active |
Paid Ad Interactions: | $6,335.17392 | Rank: #4 from 3163 paids ad interactions |
BAP Gaming Volume: | 13000 BAPs | Rank: #5879 with 4 plays, 1 games |
BAP Games Played: | Rank: | Details: |
#3180 | 13000 BAPs total bets; 4 plays; max play: 10000 BAPs |
SUPER USER UPGRADES
PURCHASE DATE | EXPIRY DATE | TYPE | 1% ADS RECEIVED |
---|---|---|---|
16-06-2019 20:16:06 | 23-05-2021 23:59:59 | Super User - Mega Upgrade | 99 ($154.68) |
BULK ADS
Name | 728*90 lmp | 125*125 lmp | Clicks | Status |
---|---|---|---|---|
BA-284008 | 561025/561025 | 1100100/1100100 | 2544/1000 | Delivered |
BA-279016 | 125/125 | 500/500 | 508/500 | Delivered |
BA-278954 | 2175/2175 | 8700/8700 | 8714/8700 | Delivered |
BA-278145 | 500025/500025 | 100/100 | 161/100 | Delivered |
BA-277812 | 25/25 | 100/100 | 110/100 | Delivered |
BA-276222 | 561025/561025 | 100/100 | 593/500 | Delivered |
BA-276221 | 561025/561025 | 100/100 | 569/500 | Delivered |
BA-276220 | 61025/61025 | 0/0 | 593/500 | Delivered |
BA-275478 | 561025/561025 | 100/100 | 1091/500 | Delivered |
BA-275188 | 61025/61025 | 100/100 | 172/100 | Delivered |
BA-275187 | 61025/61025 | 100100/100100 | 167/100 | Delivered |
BA-274559 | 25/25 | 0/0 | 132/100 | Delivered |
BA-274087 | 25/25 | 0/0 | 129/100 | Delivered |
BA-274085 | 50025/50025 | 100/100 | 173/100 | Delivered |
BA-271812 | 1225/1225 | 4900/4900 | 9968/9800 | Delivered |
PURE ADS
Name | 728*90 lmp | 125*125 lmp | Clicks | Status |
---|---|---|---|---|
PA-283971 | 0/0 | 0/0 | 186063/540000 | Active |
PA-283677 | 0/0 | 0/0 | 200050/270000 | Active |
PA-282520 | 0/0 | 0/0 | 90448/90000 | Delivered |
PA-281403 | 0/0 | 0/0 | 18080/18000 | Delivered |
PA-276677 | 0/0 | 0/0 | 248612/540000 | Active |
PA-276478 | 0/0 | 0/0 | 300809/540000 | Active |
PA-275250 | 0/0 | 0/0 | 270020/270000 | Delivered |
PA-274592 | 0/0 | 0/0 | 90563/90000 | Delivered |
PA-270648 | 0/0 | 0/0 | 360015/360000 | Delivered |
PA-260677 | 0/0 | 0/0 | 540055/540000 | Delivered |
PA-260676 | 0/0 | 0/0 | 540150/540000 | Delivered |
PA-257156 | 0/0 | 0/0 | 90004/90000 | Delivered |
PA-253478 | 0/0 | 0/0 | 62021/60000 | Delivered |
PA-252112 | 0/0 | 0/0 | 2811/2000 | Delivered |
PA-249003 | 0/0 | 0/0 | 60345/60000 | Delivered |