edelweis 
Sex | Male | |
AD FILTER: | on - edelweis only accepts ads from $0.005 | |
VACATION MODE: | off | |
Payment Processors: |
Perfect Money Solid Trust Pay Payeer Bitcoin |
|
Bonus Ad Points: | 1175148 |
Ad purchases: | $5,686.79 | Rank: #9 |
Referral Commissions: | $672.87957 | Rank: #9 with 4794 referrals, 50 currently active |
Paid Ad Interactions: | $2,405.16927 | Rank: #18 from 9764 paids ad interactions |
BAP Gaming Volume: | 22450 BAPs | Rank: #4827 with 87 plays, 5 games |
BAP Games Played: | Rank: | Details: |
#3434 | 11350 BAPs total bets; 53 plays; max play: 1600 BAPs | |
#2127 | 700 BAPs total bets; 5 plays; max play: 400 BAPs | |
#1557 | 10150 BAPs total bets; 16 plays; max play: 5000 BAPs | |
#12130 | 150 BAPs total bets; 3 plays; max play: 50 BAPs | |
#20082 | 100 BAPs total bets; 10 plays; max play: 10 BAPs |
SUPER USER UPGRADES
PURCHASE DATE | EXPIRY DATE | TYPE | 1% ADS RECEIVED |
---|---|---|---|
30-01-2023 14:57:14 | 06-02-2023 14:57:14 | Super User - Mini Upgrade | 220 ($3.51) |
01-02-2021 15:35:23 | 08-02-2021 15:35:23 | Super User - Mini Upgrade | 225 ($3.58) |
14-08-2020 12:34:41 | 21-08-2020 12:34:41 | Super User - Mini Upgrade | 165 ($4.13) |
16-06-2019 09:34:38 | 05-12-2021 23:59:59 | Super User - Mega Upgrade | 128 ($154.74) |
15-06-2019 11:35:32 | 06-07-2019 11:35:32 | Super User - Mini Upgrade | 801 ($26.63) |
BULK ADS
Name | 728*90 lmp | 125*125 lmp | Clicks | Status |
---|---|---|---|---|
BA-287014 | 500025/500025 | 0/0 | 125/50 | Delivered |
BA-280623 | 25/25 | 100/100 | 170/100 | Delivered |
BA-279119 | 0/0 | 0/0 | 134/100 | Delivered |
BA-275503 | 500025/500025 | 0/0 | 1210/500 | Delivered |
BA-275502 | 500025/500025 | 100/100 | 834/500 | Delivered |
BA-275501 | 500025/500025 | 0/0 | 924/500 | Delivered |
BA-275498 | 500025/500025 | 0/0 | 911/500 | Delivered |
BA-275497 | 500025/500025 | 0/0 | 707/500 | Delivered |
BA-275495 | 500025/500025 | 0/0 | 826/500 | Delivered |
BA-275494 | 500025/500025 | 100/100 | 852/500 | Delivered |
BA-275493 | 500025/500025 | 0/0 | 833/500 | Delivered |
BA-275492 | 500025/500025 | 100/100 | 857/500 | Delivered |
BA-275491 | 500025/500025 | 0/0 | 860/500 | Delivered |
BA-275420 | 500025/500025 | 0/0 | 830/500 | Delivered |
BA-275419 | 500025/500025 | 0/0 | 793/500 | Delivered |
PURE ADS
Name | 728*90 lmp | 125*125 lmp | Clicks | Status |
---|---|---|---|---|
PA-254723 | 500000/500000 | 0/0 | 0/0 | Delivered |
PA-254720 | 500001/500000 | 0/0 | 0/0 | Delivered |
PA-245527 | 500000/500000 | 1000000/1000000 | 0/0 | Delivered |
PA-245526 | 500000/500000 | 0/0 | 0/0 | Delivered |
PA-242951 | 0/0 | 0/0 | 60215/60000 | Delivered |
PA-242949 | 0/0 | 0/0 | 60080/60000 | Delivered |
PA-242948 | 0/0 | 0/0 | 60428/60000 | Delivered |
PA-242947 | 0/0 | 0/0 | 60108/60000 | Delivered |
PA-242946 | 0/0 | 0/0 | 60064/60000 | Delivered |
PA-237111 | 500000/500000 | 1000000/1000000 | 0/0 | Delivered |
PA-237110 | 500000/500000 | 1000000/1000000 | 0/0 | Delivered |
PA-237109 | 500000/500000 | 1000000/1000000 | 0/0 | Delivered |
PA-237107 | 500000/500000 | 1000000/1000000 | 0/0 | Delivered |
PA-237106 | 500000/500000 | 1000000/1000000 | 0/0 | Delivered |
PA-237069 | 500000/500000 | 1000000/1000000 | 0/0 | Delivered |
FIXED ADS
Name | 728*90 lmp | 125*125 lmp | Clicks | Status |
---|---|---|---|---|
FA-284697 | 0/0 | 0/0 | 3582/0 | Delivered |
FA-284696 | 0/0 | 0/0 | 14706/0 | Delivered |
FA-284694 | 0/0 | 0/0 | 11094/0 | Delivered |
FA-284693 | 0/0 | 0/0 | 22423/0 | Delivered |
FA-284692 | 0/0 | 0/0 | 3610/0 | Delivered |
FA-282038 | 0/0 | 0/0 | 20937/0 | Delivered |
FA-282037 | 0/0 | 0/0 | 25060/0 | Delivered |
FA-281637 | 0/0 | 0/0 | 8456/0 | Delivered |
FA-275490 | 0/0 | 0/0 | 3493/0 | Delivered |
FA-269162 | 0/0 | 0/0 | 13230/0 | Delivered |
FA-269161 | 0/0 | 0/0 | 12974/0 | Delivered |
FA-266831 | 0/0 | 0/0 | 12230/0 | Delivered |
FA-264284 | 0/0 | 0/0 | 15162/0 | Delivered |
FA-264283 | 0/0 | 0/0 | 19638/0 | Delivered |
FA-264282 | 0/0 | 0/0 | 8020/0 | Delivered |