pisti87 
Sex | Male | |
AD FILTER: | on - pisti87 only accepts ads from $0.001 | |
VACATION MODE: | off | |
Payment Processors: |
Perfect Money Solid Trust Pay Payeer Bitcoin Litecoin |
|
Bonus Ad Points: | 398846 |
Ad purchases: | $594.00 | Rank: #190 |
Referral Commissions: | $72.92936 | Rank: #100 with 363 referrals, 11 currently active |
Paid Ad Interactions: | $625.16742 | Rank: #94 from 13688 paids ad interactions |
BAP Gaming Volume: | 7630 BAPs | Rank: #6947 with 390 plays, 6 games |
BAP Games Played: | Rank: | Details: |
#5782 | 170 BAPs total bets; 17 plays; max play: 10 BAPs | |
#5618 | 2750 BAPs total bets; 105 plays; max play: 100 BAPs | |
#1381 | 1100 BAPs total bets; 61 plays; max play: 500 BAPs | |
#2142 | 2500 BAPs total bets; 100 plays; max play: 25 BAPs | |
#13340 | 50 BAPs total bets; 1 plays; max play: 50 BAPs | |
#4674 | 1060 BAPs total bets; 106 plays; max play: 10 BAPs |
BULK ADS
Name | 728*90 lmp | 125*125 lmp | Clicks | Status |
---|---|---|---|---|
BA-274734 | 25/25 | 100/100 | 143/100 | Delivered |
BA-274542 | 25/25 | 100/100 | 651/100 | Delivered |
BA-274541 | 25/25 | 100/100 | 186/100 | Delivered |
BA-274230 | 25/25 | 100/100 | 130/100 | Delivered |
BA-273424 | 25/25 | 100/100 | 137/100 | Delivered |
BA-272219 | 25/25 | 100/100 | 231/200 | Delivered |
BA-272020 | 300/300 | 1200/1200 | 2405/2400 | Delivered |
BA-272016 | 25/25 | 100/100 | 225/200 | Delivered |
BA-272014 | 25/25 | 100/100 | 1286/200 | Delivered |
BA-271834 | 25/25 | 100/100 | 1041/200 | Delivered |
BA-271602 | 25/25 | 100/100 | 247/200 | Delivered |
BA-269685 | 25/25 | 100/100 | 117/100 | Delivered |
BA-269682 | 25/25 | 100/100 | 121/100 | Delivered |
BA-269625 | 25/25 | 100/100 | 121/100 | Delivered |
BA-269494 | 25/25 | 100/100 | 138/100 | Delivered |
PURE ADS
Name | 728*90 lmp | 125*125 lmp | Clicks | Status |
---|---|---|---|---|
PA-275259 | 0/0 | 0/0 | 386/9000 | Active |
PA-262080 | 0/0 | 0/0 | 6000/6000 | Delivered |
PA-251082 | 0/0 | 0/0 | 2072/2000 | Delivered |
PA-228966 | 0/0 | 0/0 | 2042/2000 | Delivered |
PA-222563 | 0/0 | 0/0 | 6505/2000 | Delivered |
PA-221888 | 0/0 | 0/0 | 2014/2000 | Delivered |
PA-208561 | 0/0 | 0/0 | 2049/2000 | Delivered |
FIXED ADS
Name | 728*90 lmp | 125*125 lmp | Clicks | Status |
---|---|---|---|---|
FA-227504 | 0/0 | 0/0 | 6372/0 | Delivered |