MisterGreene 
Sex | Male | |
AD FILTER: | off - MisterGreene accepts all ads | |
VACATION MODE: | off | |
Payment Processors: |
Payeer Litecoin |
|
Bonus Ad Points: | 31681 |
Ad purchases: | $8.40 | Rank: #6521 |
Referral Commissions: | $0.00 | |
Paid Ad Interactions: | $34.84871 | Rank: #2359 from 20493 paids ad interactions |
BAP Gaming Volume: | 0 BAPs |
SUPER USER UPGRADES
PURCHASE DATE | EXPIRY DATE | TYPE | 1% ADS RECEIVED |
---|---|---|---|
10-09-2023 11:42:36 | 17-09-2023 11:42:36 | Super User - Mini Upgrade | 443 ($4.63) |
16-03-2023 11:17:30 | 23-03-2023 11:17:30 | Super User - Mini Upgrade | 78 ($1.01) |
06-03-2023 05:24:11 | 13-03-2023 05:24:11 | Super User - Mini Upgrade | 278 ($2.86) |
26-02-2023 03:38:35 | 05-03-2023 03:38:35 | Super User - Mini Upgrade | 493 ($6.56) |
18-02-2023 10:29:37 | 25-02-2023 10:29:37 | Super User - Mini Upgrade | 142 ($3.56) |
BULK ADS
Name | 728*90 lmp | 125*125 lmp | Clicks | Status |
---|---|---|---|---|
BA-286559 | 0/0 | 0/0 | 90/50 | Delivered |
BA-286557 | 0/0 | 0/0 | 0/50 | Pending |
BA-285882 | 0/0 | 0/0 | 141/100 | Delivered |
BA-285647 | 0/0 | 0/0 | 172/100 | Delivered |
BA-274921 | 0/0 | 0/0 | 166/100 | Delivered |
BA-272692 | 0/0 | 0/0 | 0/100 | Pending |
BA-267614 | 25/25 | 100/100 | 135/100 | Delivered |
BA-263942 | 25/25 | 100/100 | 475/300 | Delivered |
BA-257368 | 0/0 | 0/0 | 308/100 | Delivered |
BA-231421 | 25/25 | 100/100 | 132/100 | Delivered |