cbl2 
Sex | Male | |
AD FILTER: | off - cbl2 accepts all ads | |
VACATION MODE: | off | |
Payment Processors: |
Bitcoin Payeer |
|
Bonus Ad Points: | 30385 |
Ad purchases: | $1.10 | Rank: #10151 |
Referral Commissions: | $0.00 | Rank: #12634 with 0 referrals, 0 currently active |
Paid Ad Interactions: | $7.92819 | Rank: #6250 from 9949 paids ad interactions |
BAP Gaming Volume: | 249 BAPs | Rank: #30092 with 15 plays, 4 games |
BAP Games Played: | Rank: | Details: |
#4837 | 110 BAPs total bets; 11 plays; max play: 10 BAPs | |
#28448 | 25 BAPs total bets; 1 plays; max play: 25 BAPs | |
#8178 | 10 BAPs total bets; 1 plays; max play: 10 BAPs | |
#6665 | 104 BAPs total bets; 2 plays; max play: 54 BAPs |
BULK ADS
Name | 728*90 lmp | 125*125 lmp | Clicks | Status |
---|---|---|---|---|
BA-209482 | 1025/1025 | 0/0 | 217/100 | Delivered |